Q3 Financial Results
Here are the financial results as at 09th April 2025.
ASSETS | NOTE | ₦ |
---|---|---|
Cash and Bank Balances | 1 | 1,286,782.90 |
Accounts Receivables | 2 | 0.00 |
Member Loans | 3 | 315,000.00 |
Property, Plant & Equipment | 0.00 | |
TOTAL ASSETS | 1,601,782.90 |
FUNDED BY | NOTE | ₦ |
---|---|---|
Accounts Payables | 4 | 0.00 |
EPA Insurance Fund | 5 | 1,228,000.00 |
Thrift Savings Fund | 6 | 2,000.00 |
Registration Fees | 7 | 53,000.00 |
Shareholding | 8 | 363,000.00 |
Reserves | 9 | (44,217.10) |
TOTAL FUNDS | 1,601,782.90 |
All payments to

Useful Links
- Registered MembersOpens in a new tab
- ReportsOpens in a new tab
- Bye-LawsOpens in a new tab
- FAQOpens in a new tab
- AboutOpens in a new tab